Prairie Centre Credit Union
|
Community Value |
Community Select (Moderate user of transactional services) |
Community Plus(Basic Unlimited Package) |
|
| # of Debits | 10 | 30 | Unlimited |
| Monthly Fee | $2.00 | $4.00 | $6.00 |
| Minimum Monthly Balance fee waive | Not Available | Not Available | $3,500 |
| Interest Bearing | Not Available | Not Available | Yes |
| Statement | Paper &/or Electronic | Paper &/or Electronic | Paper & / or Electronic |
| MemberDirect, Teleservice | Included | Included | Included |
| Credit Union ATM | Not Available | Not Available | Not Available |
| No fee Overdraft Protection (OAC) | Not Available | Not Available | Not available |
| Personalized Cheques | Cost | Cost | Cost |
| Money Orders / Drafts | $6.50 | $6.50 | $6.50 |
| Travelers Cheques | Not Available | Not Available | Not Available |
| Safety Deposit Box Discount | _____ |
______ |
_____ |
| Certified Cheques | $6.50 | $6.50 | $6.50 |
| ** No Fee For Deposits | |||
| Per Item Fees - In branch $1.00 - Self Serve $.60 |