Prairie Centre Credit Union
| Term Deposits - Non-Redeemable | |
| For investments between $1,000 & $99,999 | |
| 12 - 23 Months | 1.15% |
| 24 - 35 Months | 1.35% |
| 36 - 47 Months | 1.55% |
| 48 - 59 Months | 1.70% |
| 60 Months | 2.05% |
| RRSP, LIRA, RRIF | |
| For investments between $1,000 & $99,999 | |
| 12 - 23 Months | 1.15% |
| 24 - 35 Months | 1.35% |
| 36 - 47 Months | 1.55% |
| 48 - 59 Months | 1.70% |
| 60 Months | 2.05% |
| Variable | 0.40% |
*Rates subject to change without notice