Prairie Centre Credit Union
| Term Deposits - Non-Redeemable | |
| For investments between $5,000 & $99,999 | |
| 12 - 23 Months | 0.60% |
| 24 - 35 Months | 1.25% |
| 36 - 47 Months | 1.50% |
| 48 - 59 Months | 1.75% |
| 60 Months | 2.20% |
| RRSP, LIRA, RRIF | |
| For investments between $5,000 & $99,999 | |
| 12 - 23 Months | 0.60% |
| 24 - 35 Months | 1.25% |
| 36 - 47 Months | 1.50% |
| 48 - 59 Months | 1.75% |
| 60 Months | 2.20% |
| Variable | 0.30% |
*Rates subject to change without notice